Kendall Meisenheimer
6 Kendall Meisenheimer
-
- Height:
- 5' 10"
-
- Hometown:
- Bunker Hill, IL
-
- Position:
- MB/OPP
-
- Year:
- SO
-
- High School:
- Marquette HS
-
- m
- 19
-
- k/s
- 0.73
-
- h %
- .083
-
- a/s
- 0.09
-
- b/s
- 0.18
-
- sa/s
- 0.18
-
- d/s
- 0.62
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 4 |
| Sets | 55 | 12 |
| Kills | 40 | 0 |
| Kills per set | 0.73 | 0.00 |
| Errors | 29 | 1 |
| Total Attacks | 132 | 7 |
| Total Attacks per set | 2.40 | 0.58 |
| Hitting Percentage | .083 | -.143 |
| Assists | 5 | 1 |
| Assists per set | 0.09 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 2 |
| Service Errors | 14 | 4 |
| Service Aces per set | 0.18 | 0.17 |
| Receptions | 7 | 0 |
| Reception Errors | 4 | 0 |
| Digs | 34 | 4 |
| Digs per set | 0.62 | 0.33 |
| Block Solo | 9 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 10 | 0 |
| Blocks per set | 0.18 | 0.00 |
| Block Errors | 9 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 59.5 | 2.0 |
| Points per set | 1.1 | 0.2 |
| Matches started | 11 | 1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 12 | Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 5.5 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 2 | 7.0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 3 | 8 | 4 | 16 | .250 | 0 | 8.0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 0.0 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | 1 | 2 | 0 | 3 | 6 | -.500 | 0 | 1.0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 9 | Greenville University JV | L, 3-1 | 1 | 4 | 3 | 5 | 11 | -.182 | 1 | 8.0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Oct 14 | East Central College | W, 3-1 | - | 4 | 8 | 0 | 19 | .421 | 0 | 10.0 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 1 | 3.0 |
| Oct 22 | Principia College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 9.0 |
| Oct 28 | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 | at Webster University | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Greenville University JV | L, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 0 |
| Oct 14 | East Central College | W, 3-1 | - | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Principia College | W, 3-0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern Illinois College | - | - | - | - | - | - | - | - | |
| Apr 4 | at College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 4 | at Morton College | - | - | - | - | - | - | - | - | |
| Apr 4 | at Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Apr 4 | at College of Lake County | - | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | - | |
| Apr 11 | at Western Illinois University | - | - | - | - | - | - | - | - | |
| Apr 12 | at East Central College | - | - | - | - | - | - | - | - | |
| Apr 12 | at UHSP | - | - | - | - | - | - | - | - | |
| Apr 12 | at Webster University | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Aug 21 | at Kaskaskia College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at Southeastern Illinois College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at John Wood Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. Northwest Mississippi Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 3 | at Lincoln Land Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Metropolitan Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Frontier Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Danville Area Community College | W, 3-2 | - | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 12 | Jefferson College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | Rend Lake College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | vs. Harper College | L, 3-1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 13 | at Illinois Valley Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Illinois Central College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Missouri Baptist University | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| Sep 22 | at Millikin University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | at Missouri Baptist University | L, 3-0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 |
| Sep 24 | Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | Shawnee Community College | L, 3-2 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Sep 26 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Spoon River College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Wabash Valley College | L, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 3 | vs. St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Vincennes University | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Greenville University JV | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 11 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Des Moines Area Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | East Central College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Missouri Baptist JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Principia College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 4 | 2 |
| Oct 28 | at Greenville University JV | T, 0-0 | - | - | - | - | - | - | - |
| Oct 29 | at Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 27 | at Southwestern Illinois College | - | - | - | - | - | - | - | |
| Apr 4 | at College of DuPage | - | - | - | - | - | - | - | |
| Apr 4 | at Morton College | - | - | - | - | - | - | - | |
| Apr 4 | at Olive-Harvey College | - | - | - | - | - | - | - | |
| Apr 4 | at College of Lake County | - | - | - | - | - | - | - | |
| Apr 11 | at Truman State Univeristy | - | - | - | - | - | - | - | |
| Apr 11 | at Western Illinois University | - | - | - | - | - | - | - | |
| Apr 12 | at East Central College | - | - | - | - | - | - | - | |
| Apr 12 | at UHSP | - | - | - | - | - | - | - | |
| Apr 12 | at Webster University | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 19 | 55 | 40 | 0.73 | 29 | 132 | 2.40 | .083 | 5 | 0.09 | 59.5 | 1.1 |
| Conference | 4 | 12 | 0 | 0.00 | 1 | 7 | 0.58 | -.143 | 1 | 0.08 | 2.0 | 0.2 |
| Exhibition | 1 | 3 | 4 | 1.33 | 1 | 13 | 4.33 | .231 | 0 | 0.00 | 9.0 | 3.0 |
| Location | ||||||||||||
| Home | 9 | 26 | 15 | 0.58 | 10 | 55 | 2.12 | .091 | 3 | 0.12 | 23.0 | 0.9 |
| Away | 6 | 17 | 17 | 1.00 | 11 | 43 | 2.53 | .140 | 2 | 0.12 | 22.0 | 1.3 |
| Neutral | 4 | 12 | 8 | 0.67 | 8 | 34 | 2.83 | .000 | 0 | 0.00 | 14.5 | 1.2 |
| Result | ||||||||||||
| Wins | 6 | 21 | 16 | 0.76 | 6 | 43 | 2.05 | .233 | 3 | 0.14 | 22.0 | 1.0 |
| Losses | 13 | 34 | 24 | 0.71 | 23 | 89 | 2.62 | .011 | 2 | 0.06 | 37.5 | 1.1 |
| Month | ||||||||||||
| August | 2 | 3 | 1 | 0.33 | 3 | 10 | 3.33 | -.200 | 0 | 0.00 | 1.0 | 0.3 |
| September | 9 | 27 | 19 | 0.70 | 11 | 51 | 1.89 | .157 | 3 | 0.11 | 28.5 | 1.1 |
| October | 8 | 25 | 20 | 0.80 | 15 | 71 | 2.84 | .070 | 2 | 0.08 | 30.0 | 1.2 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 55 | 34 | 0.62 | 9 | 1 | 10 | 0.18 |
| Conference | 4 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 3 | 3 | 1.00 | 2 | 0 | 2 | 0.67 |
| Location | ||||||||
| Home | 9 | 26 | 13 | 0.50 | 4 | 0 | 4 | 0.15 |
| Away | 6 | 17 | 15 | 0.88 | 2 | 0 | 2 | 0.12 |
| Neutral | 4 | 12 | 6 | 0.50 | 3 | 1 | 4 | 0.33 |
| Result | ||||||||
| Wins | 6 | 21 | 15 | 0.71 | 3 | 0 | 3 | 0.14 |
| Losses | 13 | 34 | 19 | 0.56 | 6 | 1 | 7 | 0.21 |
| Month | ||||||||
| August | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| September | 9 | 27 | 19 | 0.70 | 2 | 1 | 3 | 0.11 |
| October | 8 | 25 | 13 | 0.52 | 7 | 0 | 7 | 0.28 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 19 | 55 | 0 | 10 | 0.18 | 14 | 7 | 4 |
| Conference | 4 | 12 | 0 | 2 | 0.17 | 4 | 0 | 0 |
| Exhibition | 1 | 3 | 0 | 3 | 1.00 | 2 | 4 | 2 |
| Location | ||||||||
| Home | 9 | 26 | 0 | 4 | 0.15 | 6 | 1 | 0 |
| Away | 6 | 17 | 0 | 3 | 0.18 | 5 | 4 | 3 |
| Neutral | 4 | 12 | 0 | 3 | 0.25 | 3 | 2 | 1 |
| Result | ||||||||
| Wins | 6 | 21 | 0 | 3 | 0.14 | 4 | 1 | 1 |
| Losses | 13 | 34 | 0 | 7 | 0.21 | 10 | 6 | 3 |
| Month | ||||||||
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 9 | 27 | 0 | 7 | 0.26 | 10 | 5 | 3 |
| October | 8 | 25 | 0 | 3 | 0.12 | 4 | 0 | 0 |
